<rss version="2.0">
		<channel>
			<title>OpenDNS Forums - Site blocked but not showing up in dashboard</title>
			<lastBuildDate>Tue, 21 May 2013 12:32:20 +0000</lastBuildDate>
			<link>http://forums.opendns.com/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.4</generator>
			<item>
		<title>Site blocked but not showing up in dashboard</title>
		<link>http://forums.opendns.com/comments.php?DiscussionID=13543&amp;Focus=77525#Comment_77525</link>
		<guid isPermaLink="false">http://forums.opendns.com/comments.php?DiscussionID=13543&amp;Focus=77525#Comment_77525</guid>
		<pubDate>Thu, 01 Mar 2012 19:46:21 +0000</pubDate>
		<author>vince1981</author>
		<description>
			<![CDATA[So last night, I was showing OpenDNS to my wife, and typed in www.playboy.com to demonstrate. The site was blocked--it showed my custome picture and message--but the domain isn't showing up in my dashboard as blocked.<br /><br />Any idea why?]]>
		</description>
	</item>
	<item>
		<title>Site blocked but not showing up in dashboard</title>
		<link>http://forums.opendns.com/comments.php?DiscussionID=13543&amp;Focus=77537#Comment_77537</link>
		<guid isPermaLink="false">http://forums.opendns.com/comments.php?DiscussionID=13543&amp;Focus=77537#Comment_77537</guid>
		<pubDate>Thu, 01 Mar 2012 21:24:30 +0000</pubDate>
		<author>cindelicato</author>
		<description>
			<![CDATA[There is a lag time between when sites are blocked and when they appear in the log.  The time of the incident will be accurate, but give it time... I forget the time lag.]]>
		</description>
	</item>
	<item>
		<title>Site blocked but not showing up in dashboard</title>
		<link>http://forums.opendns.com/comments.php?DiscussionID=13543&amp;Focus=77541#Comment_77541</link>
		<guid isPermaLink="false">http://forums.opendns.com/comments.php?DiscussionID=13543&amp;Focus=77541#Comment_77541</guid>
		<pubDate>Thu, 01 Mar 2012 21:35:22 +0000</pubDate>
		<author>zelus</author>
		<description>
			<![CDATA[&gt;&gt;"The site was blocked--it showed my custome picture and message--but the domain isn't showing up in my dashboard as blocked."<br /><br />Domain Tagging Stats do not display your network DNS data instantaneously - please allow up to 24h before a specific request shows up in your Stats.]]>
		</description>
	</item>
	
		</channel>
	</rss>