<rss version="2.0">
		<channel>
			<title>OpenDNS Forums - Stats: See domains that were blocked...</title>
			<lastBuildDate>Tue, 21 May 2013 11:30:02 +0000</lastBuildDate>
			<link>http://forums.opendns.com/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.4</generator>
			<item>
		<title>Stats: See domains that were blocked...</title>
		<link>http://forums.opendns.com/comments.php?DiscussionID=381&amp;Focus=2015#Comment_2015</link>
		<guid isPermaLink="false">http://forums.opendns.com/comments.php?DiscussionID=381&amp;Focus=2015#Comment_2015</guid>
		<pubDate>Fri, 06 Jul 2007 04:23:52 +0000</pubDate>
		<author>tomnibus</author>
		<description>
			<![CDATA[I run a network and I wouldn't mind being able to see in the stats every time someone hit against the Porn block or even a defined blocked domain.  I'd like to see if possible the time it was blocked and/or the IP of the computer but that may be asking a lot. Mostly just to see the "top 10" or so block 'hits'.]]>
		</description>
	</item>
	<item>
		<title>Stats: See domains that were blocked...</title>
		<link>http://forums.opendns.com/comments.php?DiscussionID=381&amp;Focus=2021#Comment_2021</link>
		<guid isPermaLink="false">http://forums.opendns.com/comments.php?DiscussionID=381&amp;Focus=2021#Comment_2021</guid>
		<pubDate>Fri, 06 Jul 2007 12:48:37 +0000</pubDate>
		<author>Robert Haas</author>
		<description>
			<![CDATA[I second that.]]>
		</description>
	</item>
	<item>
		<title>Stats: See domains that were blocked...</title>
		<link>http://forums.opendns.com/comments.php?DiscussionID=381&amp;Focus=2023#Comment_2023</link>
		<guid isPermaLink="false">http://forums.opendns.com/comments.php?DiscussionID=381&amp;Focus=2023#Comment_2023</guid>
		<pubDate>Fri, 06 Jul 2007 14:23:27 +0000</pubDate>
		<author>smaugy</author>
		<description>
			<![CDATA[Thirded.<br /><br />Also - and this is a very low-priority suggestion - some kind of way of seeing which rule is the cause of the blocking. i.e. for some reason some sites (techrepublic springs to mind) in the .com.com (yes, .com.com) are blocked. This is probably 'cause they're somewhere in my personal blocked domains list, but it doesn't bother me because most of the .com.com sites are crap anyway.]]>
		</description>
	</item>
	<item>
		<title>Stats: See domains that were blocked...</title>
		<link>http://forums.opendns.com/comments.php?DiscussionID=381&amp;Focus=8579#Comment_8579</link>
		<guid isPermaLink="false">http://forums.opendns.com/comments.php?DiscussionID=381&amp;Focus=8579#Comment_8579</guid>
		<pubDate>Wed, 04 Jun 2008 07:28:12 +0000</pubDate>
		<author>Mr Bond</author>
		<description>
			<![CDATA[Is there a way to log the IP Addresses of the servers that requested the Blocked Domain ??]]>
		</description>
	</item>
	<item>
		<title>Stats: See domains that were blocked...</title>
		<link>http://forums.opendns.com/comments.php?DiscussionID=381&amp;Focus=8609#Comment_8609</link>
		<guid isPermaLink="false">http://forums.opendns.com/comments.php?DiscussionID=381&amp;Focus=8609#Comment_8609</guid>
		<pubDate>Wed, 04 Jun 2008 20:13:54 +0000</pubDate>
		<author>Red Prince</author>
		<description>
			<![CDATA[@GAPVAK Technologies: Only in the logs of your router or modem. A public DNS server, such as OpenDNS, has no idea which node of your LAN has made a request because all it sees is your public IP address.]]>
		</description>
	</item>
	<item>
		<title>Stats: See domains that were blocked...</title>
		<link>http://forums.opendns.com/comments.php?DiscussionID=381&amp;Focus=8613#Comment_8613</link>
		<guid isPermaLink="false">http://forums.opendns.com/comments.php?DiscussionID=381&amp;Focus=8613#Comment_8613</guid>
		<pubDate>Wed, 04 Jun 2008 20:54:36 +0000</pubDate>
		<author>diacon</author>
		<description>
			<![CDATA[If you are interested in something like that, you will need to get a firewall that can do that.  OpenDNS can't figure out who's who inside your network.<br /><br />I use firewalls by Watchguard.  They have a solution like you are describing.  However, it is not free.  It's actually quite expensive, but worth it to those that need that kind of monitoring.  OpenDNS does enough filtering for most of the companies I do work for.  I do have one company that needs that kind of filtering and logging and it works well for them.]]>
		</description>
	</item>
	<item>
		<title>Stats: See domains that were blocked...</title>
		<link>http://forums.opendns.com/comments.php?DiscussionID=381&amp;Focus=8618#Comment_8618</link>
		<guid isPermaLink="false">http://forums.opendns.com/comments.php?DiscussionID=381&amp;Focus=8618#Comment_8618</guid>
		<pubDate>Wed, 04 Jun 2008 21:50:30 +0000</pubDate>
		<author>mamazitta</author>
		<description>
			<![CDATA[I agree with diacon. OpenDNS is not a free total solutions for all. Their primary business is fast DNS service with some filtering capability. Statistics are provided which are convenient and satisfactory for most home users, like me. <br /> <br />Seems most of those involved with business are making the requests for 57 varieties of reports to OpenDNS. Most of them want it free, of course.<br /> <br />I say if you want elaborate statistics and monitoring, get a software package and do it yourself.]]>
		</description>
	</item>
	
		</channel>
	</rss>